Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223139530 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223139530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF1S2PK9 |
|---|---|
| Color | Black/Beige/Light Pink/Grey/Grass Green |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 5 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 645 Grams |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | 92% Nylon, 8% Spandex |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 5 bra extenders, removable padding |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form