Limited Time SaleUS$113.81 cheaper than the new price!!
| Management number | 228888569 | Release Date | 2026/05/31 | List Price | US$75.87 | Model Number | 228888569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate SU650 solid state Drive implements 3D NAND flash and A high speed controller, offering capacities up to 960GB.
| UPC | 842243017595 |
|---|---|
| ASIN | B07MN61T1J |
| Brand | ADATA |
| Model Name | Ultimate SU650 |
| Form Factor | 2.5-inch |
| Manufacturer | SYNNEX INFORMATION TECHNOLOGIES DROPSHIP |
| Model Number | ASU650SS-960GT-R |
| BuiltIn Media | Adata Ultimate SU650 480GB SSD |
| HardDrive Size | 960 GB |
| Item Type Name | Adata Ultimate SU650 480GB SSD |
| Mfr Part Number | ASU650SS-960GT-R |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 1 Gigabits Per Second |
| Enclosure Material | SATA |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | 1 year |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 960 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form