Limited Time SaleUS$215.40 cheaper than the new price!!
| Management number | 222343528 | Release Date | 2026/05/04 | List Price | US$143.60 | Model Number | 222343528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Junbpaw |
|---|---|
| Color | Blue |
| Voltage | 120 Volts |
| Wattage | 3600 watts |
| Model Name | LGE-4080ATS |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Display Type | LCD |
| Manufacturer | Junbpaw |
| Model Number | LGE-4080ATS |
| Output Power | 3080 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 2 × 3AWG 1.64ft cables (UL10269 certified), 4080 VA pure sine wave inverter (ATS), Instruction Manual, LCD Remote Monitor, RJ45 Cable (16.4 ft) |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Camping, Home, Off road, Office, Vehicle |
| Battery Capacity | 340 Milliamp Hours |
| Warranty Description | 2 years |
| Standby Power Shutoff | 93% |
| Peak Output Power Watts | 7000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 15.93"L x 10.43"W x 2.76"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form