Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 251975701 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 251975701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The history of the Biscotti has origins to the Abruzzo region where farmers used to bake them in the last century. Traditionally dipped in hot wine during the most important parts of the harvest, Flora Dolcetti Cranberry Biscottis can be added to ice cream for an additional crunch and tarty flavor.
| Brand | Flora Fine Foods |
|---|---|
| Flavor | Cranberry |
| Cookie type | Shortbread Cookies |
| Texture | Crunchy |
| Nutrition facts label image | https://florafoods.com/wp-content/uploads/2025/04/Cranberry_Biscotti_Nutrition_Facts-scaled.webp |
| Net content statement | Net Wt. 7 OZ (200g) |
| Count | 3 |
| Size descriptor | Regular |
| Container type | Tray |
| Theme | Italian |
| Occasion | Every Day |
| Food condition | Shelf-Stable |
| Shelf life | 12 months |
| Multipack quantity | 3 |
| Material | Tray |
| Food preparation method | Baked |
| Size | 7 oz |
| Cuisine | Italian |
| Retail packaging | Value Pack |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://florafoods.com/wp-content/uploads/2025/04/Cranberry_Biscotti_Ingredients-scaled.webp |
| Product net content parent | 7 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form