Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 239509471 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239509471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FG8FRXVH |
|---|---|
| Size | 12 OZ |
| Color | Blue |
| Shape | Round |
| Theme | Holiday, Home, Sports, Travel |
| Pattern | Solid |
| Capacity | 12 Fluid ounces |
| Occasion | Coffee, Home, Travel |
| Set Name | Mingsphere Insulated Water Bottle KF12B&KF16B |
| Brand Name | MingSphere |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Mingsphere |
| Model Number | MSKF12B-202501 |
| Material Type | Stainless Steel |
| Product Style | Minimalist |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Material Features | Insulated |
| Subject Character | General Purpose |
| Material Type Free | BPA Free |
| Included Components | Insulated Bottle |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Cupholder Friendly Tapered Design, Flip-open Lid, U-shape Spout Design, Wide Mouth Opening |
| Item Dimensions W x H | 3"W x 6.89"H |
| Manufacturer Part Number | MSKF12B-202501 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Coffee, Cold Drinks, Hot Drinks, Water |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Travel |
| Other Special Features of the Product | Double-wall Vacuum Insulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form